Adderbury Golf Society Order of Merit
The standings for the order of merit are calculated by combining the best 5 Stableford points total for each player
| PLAYER | P | PTS | |
|---|---|---|---|
| 1st | Tom McKiver | 7 | 170 |
| 2nd | Les Haynes | 6 | 163 |
| 3rd | Dave Robertson | 7 | 161 |
| 4th | Kevin Hardy | 7 | 150 |
| 5th | Ian Wyatt | 8 | 149 |
| 6th | Ian Waters | 8 | 147 |
| 7th | Paul Garner | 8 | 145 |
| 8th | Martyn Walton | 8 | 143 |
| 9th | Richard Smith | 8 | 140 |
| 10th | Mick Hughes | 7 | 138 |
| 11th | Shane Faulkner | 6 | 135 |
| 12th | Mark Hardy | 6 | 128 |
| 13th | Gary Wright | 6 | 125 |
| 14th | Mark Terry | 6 | 122 |
| 15th | Lee Hunt | 3 | 96 |
| 16th | John Lee | 4 | 87 |
| 17th | Jeremy Brown | 3 | 85 |
| 18th | Barry Terry | 3 | 80 |
| 19th | M Springall | 3 | 77 |
| 20th | Gary Wright (lefty) | 2 | 64 |
| 21st | Paul Newman | 3 | 63 |
| 22nd | Peter Hall | 2 | 55 |
| 23rd | Mark Larner | 1 | 24 |
| 24th | Brian Riddle | 1 | 18 |
| 25th | Paul Clarke | 1 | 18 |
Last updated: Tuesday 16th June 2015