2022 Results
Competition Winners
Order of Merit Winner: Ian Waters
Pairs Competition Winners: Mark Terry & Lee Tustian
| Date | Venue | Competition | Winner |
|---|---|---|---|
| 5th March | Forest of Arden | Coach & Horses Shield | Mark Terry |
| 2nd April | Haddon Hill Golf Club | Colin George Memorial | James Collins |
| 29th April | Broome Park Golf Club | Penbruce Trophy | Paul Garner |
| 30th April | Princes Golf Club | The Masters | Ian Waters |
| 21st May | West Midlands Golf Club | Fairways & Furlongs | Chris Meadows |
| 16th June | Donnington Grove Golf Club | Hardy Hughes | Kevin Hardy |
| 15th July | Marlborough Golf Club | Members Day | Ian Wyatt |
| 6th August | Stratford Park Golf Club | Credik Classic | Mark Hardy |
| 3rd September | Buckingham Golf Club | Bentley Classic | Matt Springall |
| 1st October | Silverstone Golf Club | G&L Trophy | Lee Tustain |
Final Individual Leaderboard
A sum of the best 6 Stableford scores across the year
| Position | Player | Total |
|---|---|---|
| 1st | Ian Waters | 210 |
| 2nd | Paul Garner | 207 |
| 3rd | Mark Hardy | 205 |
| 4th | Roger Tustain | 195 |
| 5th | Lee Tustian | 190 |
| 6th | Les Haynes | 188 |
| 7th | Gary Wright | 186 |
| 8th | Chris Meadows | 186 |
| 9th | John Lee | 185 |
| 10th | Matthew Springall | 184 |
| 11th | Ian Wyatt | 183 |
| 12th | Martyn Walton | 182 |
| 13th | Clive Baker | 178 |
| 14th | Shane Faulkner | 178 |
| 15th | James Collins | 176 |
| 16th | Tony Hawkins | 174 |
| 17th | Jeremy Brown | 174 |
| 18th | Kevin Hardy | 173 |
| 19th | Ryan McKiver | 171 |
| 20th | Richard Smith | 166 |
| 21st | Peter Hall | 164 |
| 22nd | Tom McKiver | 156 |
| 23rd | Nigel Eley | 154 |
| 24th | Ben Gilkes | 153 |
| 25th | Mark Terry | 145 |
| 26th | Harry Matthews | 143 |
| 27th | Harley Gibbs | 142 |
| 28th | Graham Chamberlain | 116 |
| 29th | Oliver Adams | 116 |
| 30th | Marcus Chandler | 112 |
| 31st | Paul Newman | 104 |
| 32nd | John Watson | 94 |
| 33rd | Ollie Jeffs | 42 |
| 34th | Luke Jones | 27 |
Pairs Results
Congratulations to Mark Terry and Lee Tustian for winning the end-of-season pairs playoff at the Cotswold Golf Club!
A sum of best individual Stableford scores across the year.
| Pos | Player 1 | Player 2 | Pts 1 | Pts 2 | Total Pts |
|---|---|---|---|---|---|
| 1st | Mark Hardy | Gary Wright | 40 | 40 | 80 |
| 2nd | Mark Terry | Lee Tustian | 37 | 42 | 79 |
| 3rd | Jeremy Brown | Ian Waters | 37 | 40 | 77 |
| 4th | Kevin Hardy | Chris Meadows | 34 | 42 | 76 |
| 5th | Paul Garner | Peter Hall | 42 | 31 | 73 |
| 6th | Harry Matthews | Roger Tustain | 35 | 37 | 72 |
| 7th | John Lee | Matthew Springall | 36 | 36 | 72 |
| 8th | Clive Baker | Ryan McKiver | 37 | 34 | 71 |
| 9th | Martyn Walton | Ian Wyatt | 34 | 36 | 70 |
| 10th | James Collins | Paul Newman | 38 | 31 | 69 |
| 11th | Richard Smith | Ben Gilkes | 32 | 36 | 68 |
| 12th | Graham Chamberlain | Tony Hawkins | 30 | 37 | 67 |
| 13th | Nigel Eley | John Watson | 33 | 34 | 67 |
| 14th | Les Haynes | Tom McKiver | 33 | 29 | 62 |
| 15th | Oliver Adams | Luke Jones | 33 | 27 | 60 |
| 16th | Marcus Chandler | Harley Gibbs | 25 | 35 | 60 |
| 17th | Shane Faulkner | Mark Larner | 36 | 0 | 36 |