2024 Results
Competition Winners
| Date | Venue | Competition | Winner |
|---|---|---|---|
| 16th April | Oxford Golf Club | The Pickled Ploughman Shield | Paul Garner |
| 3rd May | Whitchurch Golf Club | Penbruce Trophy | Brett Botha |
| 4th May | Welsh National, The Vale | The Masters | Brett Botha |
| 1st June | Tewksbury Golf Club | Credik Classic | Ben Gilkes |
| 29th June | The Spings Golf Club | The Hardy Hughes | Tony Hawkins |
| 6th July | Leamington Golf & Country Club | Fairsways & Furlongs | Jeremy Brown |
| 19th July | Ladbrook Park Golf Club | Members Day | Les Haynes |
| 17th August | Studley Wood Golf Club | Bentley Classic | Ian Wyatt |
| 14th September | Stratford Oaks Golf Club | Colin George | Shane Faulkner |
| 5th October | Kirtington Golf Club | G&L Trophy | Lee Tustian |
Each of this year’s competition results is published in the News Section.
Individual Leaderboard
A sum of the best 6 Stableford scores determines our Order of Merit winner. In the event of a tie, the player with the highest single Stableford score wins.
| Position | Player | Rounds Played | Total |
|---|---|---|---|
| 1st | Ian Wyatt | 10 | 210 |
| 2nd | Harley Gibbs | 7 | 210 |
| 3rd | Brett Botha | 8 | 210 |
| 4th | Jeremy Brown | 8 | 208 |
| 5th | Ben Gilkes | 6 | 206 |
| 6th | Shane Faulkner | 8 | 205 |
| 7th | Ian Waters | 10 | 202 |
| 8th | Steve Davies | 9 | 201 |
| 9th | Kevin Hardy | 6 | 198 |
| 10th | Ryan McKiver | 8 | 196 |
| 11th | Tom McKiver | 6 | 194 |
| 12th | Richard Smith | 9 | 185 |
| 13th | Dave Jones | 8 | 183 |
| 14th | Lee Tustian | 7 | 182 |
| 15th | Graham Chamberlain | 7 | 178 |
| 16th | Roger Tustain | 7 | 176 |
| 17th | James Collins | 7 | 176 |
| 18th | Martyn Walton | 7 | 175 |
| 19th | Mark Hardy | 7 | 174 |
| 20th | Paul Garner | 6 | 174 |
| 21st | Chris Meadows | 9 | 167 |
| 22nd | Tony Hawkins | 7 | 163 |
| 23rd | Clive Baker | 8 | 160 |
| 24th | John Lee | 9 | 155 |
| 25th | Phil Critichlow | 5 | 146 |
| 26th | Paul Newman | 5 | 142 |
| 27th | Les Haynes | 4 | 130 |
| 28th | Paul Dowers | 4 | 119 |
| 29th | Marcus Chandler | 4 | 113 |
| 30th | John Watson | 3 | 90 |
| 31st | Matthew Springall | 4 | 79 |
| 32nd | Robert Bradlow | 2 | 71 |
| 33rd | Mark Terry | 2 | 51 |
| 34th | Mick Hughes | 2 | 48 |
| 36th | Thor Vokes | 4 | 47 |
| 37th | Joseph Source | 1 | 27 |
Pairs Leaderboard
A sum of the best two individual Stableford scores across the year determines our winning Pairs Team.
| Pos | Player 1 | Player 2 | Pts 1 | Pts 2 | Total Pts |
|---|---|---|---|---|---|
| 1st | Ben Gilkes | Harley Gibbs | 45 | 39 | 84 |
| 2nd | Robert Bradlow | Ian Wyatt | 37 | 46 | 83 |
| 3rd | Les Haynes | Tony Hawkins | 38 | 41 | 79 |
| 4th | Shane Faulkner | Paul Garner | 44 | 35 | 79 |
| 5th | Ian Waters | Brett Botha | 37 | 38 | 75 |
| 6th | Tom McKiver | Jeremy Brown | 36 | 37 | 73 |
| 7th | Phil Critichlow | Martyn Walton | 34 | 39 | 73 |
| 8th | John Watson | Richard Smith | 35 | 35 | 70 |
| 9th | Mark Hardy | Paul Dowers | 38 | 32 | 70 |
| 10th | Roger Tustain | Graham Chamberlain | 38 | 32 | 70 |
| 11th | Steve Davies | Chris Meadows | 37 | 32 | 69 |
| 12th | Marcus Chandler | Dave Jones | 32 | 35 | 67 |
| 13th | Matthew Springall | Ryan McKiver | 31 | 36 | 67 |
| 14th | Clive Baker | James Collins | 32 | 35 | 67 |
| 15th | Mick Hughes | Kevin Hardy | 28 | 38 | 66 |
| 16th | Lee Tustian | Mark Terry | 37 | 26 | 63 |
| 17th | John Lee | Joseph Source | 34 | 27 | 61 |
| 18th | Paul Newman | Thor Vokes | 37 | 16 | 53 |