2026 Results
Competition Winners
| Date | Venue | Competition | Winner |
|---|---|---|---|
| 14th March | Redditch Golf Club | Credik Classic | Ian Wyatt |
| 4th April | Flackwell Heath Golf Club | Hardy Hughes | Ryley Tustain |
| 8th May | Carden Park - Nicklaus Course | Penbruce Trophy | Ian Waters |
| 9th May | Macdonald Portal Hotel & Spa - Championship Course | The Masters | Paul Newman |
| 23rd May | Cirencester Golf Club | Bentley Classic | Mark Hardy |
Each of this year’s competition results is published in the News Section.
Individual Leaderboard
A sum of the best 6 Stableford scores determines our Order of Merit winner. In the event of a tie, the player with the highest single Stableford score wins.
| Position | Name | Rounds Played | Points |
|---|---|---|---|
| 1 | Shane Faulkner (15.9) | 5 | 155 |
| 2 | Tony O'Connor (28.1) | 5 | 151 |
| 3 | Mark Symonds (14.2) | 5 | 145 |
| Simon Marley (21.4) | 5 | 145 | |
| 5 | Paul Newman (29.2) | 5 | 143 |
| 6 | Martyn Walton (26.7) | 5 | 142 |
| 7 | Ian Waters (6.4) | 4 | 133 |
| 8 | Lee Tustian (17.5) | 5 | 132 |
| 9 | Brett Botha (8) | 5 | 130 |
| Ian Wyatt (16.2) | 5 | 130 | |
| 11 | John Lee (45.2) | 5 | 128 |
| 12 | Mark Terry (20.1) | 5 | 122 |
| 13 | Les Haynes (11.5) | 4 | 121 |
| 14 | Dave Jones (21.6) | 4 | 116 |
| 15 | Joe Roberts (20.7) | 4 | 113 |
| 16 | Phil Critchlow (12.7) | 4 | 111 |
| Ryley Tustain (16) | 3 | 111 | |
| 18 | Mark Hardy (18.3) | 3 | 106 |
| 19 | Tony Hawkins (27.7) | 4 | 99 |
| 20 | Clive Baker (20.8) | 4 | 96 |
| 21 | Roger Tustain (18.6) | 3 | 92 |
| 22 | Chris Meadows (22.4) | 3 | 90 |
| 23 | Graham Chamberlain (28.4) | 3 | 89 |
| 24 | Robert Bradlow (24.5) | 3 | 88 |
| 25 | Marcus Chandler (24.8) | 3 | 81 |
| 26 | Jeremy Brown (8.6) | 3 | 77 |
| 27 | Richard Smith (23.6) | 3 | 72 |
| 28 | Matthew Springall (20.1) | 3 | 69 |
| 29 | Steve Davies (14.2) | 2 | 60 |
| Paul Garner (17) | 2 | 60 | |
| 31 | Pete Tustain (15.7) | 2 | 59 |
| 32 | Kevin Hardy (9) | 2 | 58 |
| 33 | Harley Gibbs (21.9) | 1 | 36 |
| 34 | Tom McKiver (16.3) | 1 | 30 |
| 35 | Thor Vokes (42.7) | 1 | 18 |
| 36 | John Watson (19.6) | 0 | 0 |
Pairs Leaderboard
A sum of the best two individual Stableford scores across the year determines our winning Pairs Team.
| Pos | Player 1 | Player 2 | Pts 1 | Pts 2 | Total Pts |
|---|---|---|---|---|---|
| 1 | Harley Gibbs | Mark Hardy | 36 | 38 | 74 |
| 2 | Ian Waters | Brett Botha | 38 | 33 | 71 |
| Lee Tustian | Les Haynes | 34 | 37 | 71 | |
| 4 | Ian Wyatt | Robert Bradlow | 38 | 32 | 70 |
| 5 | Shane Faulkner | Roger Tustain | 36 | 32 | 68 |
| Tony O'Connor | Chris Meadows | 34 | 34 | 68 | |
| Tony Hawkins | Graham Chamberlain | 32 | 36 | 68 | |
| Paul Newman | Jeremy Brown | 35 | 33 | 68 | |
| 9 | John Lee | Steve Davies | 33 | 34 | 67 |
| Phil Critchlow | Paul Garner | 34 | 33 | 67 | |
| 11 | Simon Marley | Mark Terry | 36 | 30 | 66 |
| 12 | Martyn Walton | Kevin Hardy | 35 | 29 | 64 |
| 13 | Richard Smith | Ryley Tustain | 25 | 38 | 63 |
| Marcus Chandler | Pete Tustain | 29 | 34 | 63 | |
| 15 | Joe Roberts | Tom McKiver | 32 | 30 | 62 |
| 16 | Clive Baker | Matthew Springall | 33 | 27 | 60 |
| 17 | Dave Jones | Thor Vokes | 30 | 18 | 48 |
| 18 | Mark Symonds | John Watson | 35 | 0 | 35 |