Three Locks Golf Club
8th August 2015
| [fontawesome icon=”fa-trophy” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Competition winner: | Shane Faulkner |
| [fontawesome icon=”fa-signal” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Longest drive: | S Hardy (Guest) |
| [fontawesome icon=”fa-flag” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Nearest the pin: | S Hardy (Guest) |
| [fontawesome icon=”fa-flag” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Nearest the pin in two: | S Hardy (Guest) |
| Position | Player | Points |
|---|---|---|
| 1st | Shane Faulkner | 31 |
| 2nd | Les Haynes | 30 |
| = | Ian Wyatt | 30 |
| 4th | Mick Hughes | 29 |
| = | Mark Hardy | 29 |
| 6th | Kevin Hardy | 27 |
| = | Tom McKiver | 27 |
| 8th | John Lee | 26 |
| 9th | Ian Waters | 25 |
| = | M Springall | 25 |
| 11th | Gary Wright | 23 |
| 12th | Paul Garner | 20 |
| = | Mark Terry | 20 |
| 14th | Richard Smith | 17 |
| = | Martyn Walton | 17 |
GUESTS
S.Hardy 38 (18.2)
J.Higginbottom Jones 28 (24.4)
A.O’Neil 24 (15.4)
[button link=”https://adderburygolf.org/?page_id=11246″ color=”” size=”medium” stretch=”” type=”flat” shape=”” target=”_self” title=”” gradient_colors=”|” gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”1px” icon=”fa-list-ol” icon_divider=”yes” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Individual and pairs standings[/button]
