Burford Golf Club
17th July 2015
Competition winner: |
Paul Garner |
Longest drive: |
Mark Hardy |
Nearest the pin: |
Jeremy Brown |
Nearest the pin in two: |
Mark Terry |
Nearest the pin in three: |
Ian Wyatt |
Afternoon Individual Stableford Results:
| Position | Player | Points |
|---|---|---|
| 1st | Paul Garner | 35 |
| 2nd | Jeremy Brown | 34 |
| = | Gary Wright | 34 |
| 4th | Kevin Hardy | 33 |
| 5th | Ian Waters | 32 |
| = | Les Haynes | 32 |
| 7th | Martyn Walton | 31 |
| 8th | Ian Wyatt | 30 |
| 9th | Peter Hall | 29 |
| 10th | Paul Newman | 28 |
| 11th | Mick Hughes | 26 |
| = | M Springall | 26 |
| = | John Lee | 26 |
| = | Shane Faulkner | 26 |
| 15th | Dave Robertson | 25 |
| = | Tom McKiver | 25 |
| = | Richard Smith | 25 |
| = | Barry Terry | 25 |
| 19th | Mark Hardy | 22 |
| 20th | Mark Terry | 20 |
Members Day Team Competition
| [fontawesome icon=”fa-trophy” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Competition winners: | P.Newman, R.Smith, M.Springall, I.Waters |
| [fontawesome icon=”fa-signal” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Longest drive: | Ian Waters |
| [fontawesome icon=”fa-flag” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Nearest the pin: | Mark Hardy |
| [fontawesome icon=”fa-flag” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Nearest the pin in two: | Dave Robertson |
| Position | Team | Points |
|---|---|---|
| 1st | P.Newman, R.Smith, M.Springall, I.Waters | 73 (count back) |
| = | K.Hardy, J.Lee. B.Terry, G.Wright (Gazza) | 73 |
| 3rd | P.Hall, M.Hardy, M.Walton, I.Wyatt | 70 |
| 4th | P.Garner, L.Haynes, D.Robertson, M.Terry | 68 |
| 5th | J.Brown, S.Faulkner, M.Hughes, T.McKiver | 64 |
[button link=”https://adderburygolf.org/?page_id=11246″ color=”” size=”medium” stretch=”” type=”flat” shape=”” target=”_self” title=”” gradient_colors=”|” gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”1px” icon=”fa-list-ol” icon_divider=”yes” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Individual and pairs standings[/button]
