Skip to content
G & L Trophy – 4th Juneadmin2016-10-23T19:10:01+01:00
G&L Trophy
Banbury Golf Club
4th June 2016
| Position | Player | Points |
| 1st | Shane Faulkner | 36 |
| 2nd | Mick Hughes | 35 |
| = | Chris Meadows | 35 |
| 4th | John Watson | 32 |
| 5th | Ian Wyatt | 30 |
| = | Les Haynes | 30 |
| = | Kevin Hardy | 30 |
| 8th | Tom McKiver | 29 |
| 9th | Martyn Walton | 28 |
| = | Mark Hardy | 28 |
| = | Malcolm Cowdray | 28 |
| = | Mick Sealy | 28 |
| 13th | Mark Larner | 26 |
| = | Harry Matthews | 26 |
| = | John Lee | 26 |
| 16th | Paul Garner | 25 |
| = | Peter Hall | 25 |
| = | Matt Springall | 25 |
| 19th | Richard Smith | 24 |
| 20th | Paul Newman | 22 |
| = | Gary Wright | 22 |
| 22nd | Barry Terry | 13 |
Page load link