Order of Merit
The race for the Adderbury Golf Society Order of Merit for 2016 is shown below. The total number of points is calculated by adding the best 5 Stableford scores together for each player (there are 9 fixtures during the 2016 that can count towards the total points tally).
There is an end of season play off for the top 4 players.
| Position | Player | Total |
|---|---|---|
| 1st | Ian Waters | 159 |
| 2nd | Chris Meadows | 155 |
| 3rd | Ian Wyatt | 150 |
| 4th | John Watson | 149 |
| 5th | Mick Sealy | 149 |
| 6th | Kevin Hardy | 147 |
| 7th | Paul Garner | 139 |
| 8th | Mark Hardy | 139 |
| 9th | Les Haynes | 137 |
| 10th | Jeremy Brown | 137 |
| 11th | Martyn Walton | 136 |
| 12th | Mick Hughes | 134 |
| 13th | Richard Smith | 131 |
| 14th | Gary Wright | 131 |
| 15th | Tom McKiver | 126 |
| 16th | Malcolm Cowdray | 119 |
| 17th | Lee Hunt | 102 |
| 18th | Shane Faulkner | 100 |
| 19th | John Lee | 90 |
| 20th | William Hardy | 88 |
| 21st | J.Higginbottom-Brown | 87 |
| 22nd | M.Springall | 80 |
| 23rd | Harry Matthews | 79 |
| 24th | Peter Hall | 78 |
| 25th | Paul Newman | 68 |
| 26th | Paul Hopkins | 63 |
| 27th | Mark Larner | 53 |
| 28th | Shaun Hardy | 47 |
| 29th | A.O’Neil | 25 |
| 30th | Mark Terry | 16 |
| 31st | Barry Terry | 13 |
Pairs Standings
The pairs standings are calculated by adding the best Stableford score for each player. The winners are decided by an end of season play off between the first two pairs.
| Pos | Player 1 | Player 2 | Pts 1 | Pts 2 | Total Pts |
|---|---|---|---|---|---|
| 1st | Kevin Hardy | Ian Wyatt | 33 | 34 | 67 |
| 2nd | Mark Hardy | Chris Meadows | 31 | 35 | 66 |
| 3rd | Ian Waters | Martyn Walton | 34 | 32 | 66 |
| 4th | Shane Faulkner | John Lee | 36 | 26 | 62 |
| 5th | Mick Hughes | Lee Hunt | 35 | 27 | 62 |
| 6th | Gary Wright | Tom McKiver | 33 | 29 | 62 |
| 7th | Mick Sealy | Les Haynes | 31 | 30 | 61 |
| 8th | Jeremy Brown | Mark Larner | 33 | 27 | 60 |
| 9th | Paul Newman | John Watson | 26 | 33 | 59 |
| 10th | Malcolm Cowdray | Paul Garner | 28 | 30 | 58 |
| 11th | Peter Hall | A.O’Neil | 28 | 25 | 53 |
| 12th | A.O’Neil | Peter Hall | 25 | 28 | 53 |
| 13th | Mick Sealy | Mark Terry | 31 | 16 | 47 |
| 14th | Richard Smith | Barry Terry | 30 | 13 | 43 |
Results last updated on 5th September 2016