Bicester Golf Club
3rd October 2015
| [fontawesome icon=”fa-trophy” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Competition winner: | Tom McKiver |
| [fontawesome icon=”fa-signal” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Longest drive: | Dave Robertson |
| [fontawesome icon=”fa-flag” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Nearest the pin: | Martyn Walton |
| [fontawesome icon=”fa-flag” circle=”no” size=”medium” iconcolor=”#000000″ circlecolor=”” circlebordercolor=”” flip=”” rotate=”” spin=”no” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Nearest the pin in two: | Dave Robertson |
| Position | Player | Points |
|---|---|---|
| 1st | Tom McKiver | 34 |
| 2nd | Dave Robertson | 33 |
| 3rd | Peter Hall | 26 |
| 4th | Dick Smith | 25 |
| 5th | Paul Garner | 24 |
| 6th | Ian Waters | 21 |
| = | Martyn Walton | 21 |
| 8th | John Lee | 18 |
Guests:
Nigel Eley 34
Mick Sealy 33
Malcolm Condray 23
John Watson 19
[button link=”https://adderburygolf.org/?page_id=11246″ color=”” size=”medium” stretch=”” type=”flat” shape=”” target=”_self” title=”” gradient_colors=”|” gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”1px” icon=”fa-list-ol” icon_divider=”yes” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Individual and pairs standings[/button]