2017 Results
End of Season Match Play Results
Singles |
Pairs |
||
| Winner : | tbc | Winners : | tbc |
| Runner up: | tbc | Runners up: | tbc |
Competition Winners
| Date | Venue | Competition | Winner |
|---|---|---|---|
| 11th March | The Belfry - PGA National | Coach & Horses Shield | Ian Wyatt |
| 8th April | Ingon Manor Golf & Country Club | The Welders Shield | Joe Higginbotham-Jones |
| 28th April | Ham Manor Golf Club | The Penbruce Trophy | Ian Waters |
| 29th April | Littlehampton Golf Club | Gordon Wright Masters | Kevin Hardy |
| 3rd June | Banbury Golf Club | G & L Cup | Mark Terry |
| 1st July | Kingsthorpe Golf Club | Memorial Cup | Malcolm Cowdray |
| 28th July | Flackwell Heath | Members Day | Ian Waters |
| 2nd September | Minchinhampton | Hardy Hughes | Mick Hughes |
| 23rd September | Cotswolds Club Chipping Norton | Credik Classic | Mark Hardy |
Individual Leaderboard
| Position | Player | Total |
|---|---|---|
| 1st | Joe Higginbotham-Jones | 168 |
| 2nd | Ian Waters | 164 |
| 3rd | Mark Hardy | 159 |
| 4th | Kevin Hardy | 153 |
| 5th | Paul Garner | 152 |
| 6th | Les Haynes | 148 |
| 7th | Ian Wyatt | 144 |
| 8th | Mick Sealy | 144 |
| 9th | Chris Meadows | 144 |
| 10th | John Watson | 142 |
| 11th | Matt Springall | 139 |
| 12th | Martyn Walton | 138 |
| 13th | Richard Smith | 137 |
| 14th | Tom McKiver | 131 |
| 15th | Mick Hughes | 124 |
| 16th | Malcolm Cowdray | 122 |
| 17th | John Lee | 100 |
| 18th | Mark Terry | 94 |
| 19th | Gary Wright | 84 |
| 20th | William Hardy | 80 |
| 21st | Jeremy Brown | 79 |
| 22nd | Paul Newman | 52 |
| 23rd | Mark Larner | 43 |
| 24th | Shane Faulkner | 20 |
Pairs Leaderboard
| Pos | Player 1 | Player 2 | Pts 1 | Pts 2 | Total Pts |
|---|---|---|---|---|---|
| 1st | Mark Hardy | Ian Wyatt | 39 | 34 | 73 |
| 2nd | Joe Higginbotham-Jones | Matt Springall | 36 | 33 | 69 |
| 3rd | Ian Waters | Tom McKiver | 37 | 31 | 68 |
| 4th | Les Haynes | Martyn Walton | 34 | 32 | 66 |
| 5th | Mick Sealy | Malcolm Cowdray | 32 | 33 | 65 |
| 6th | Chris Meadows | Richard Smith | 34 | 31 | 65 |
| 7th | Frank McCusker | Mick Hughes | 26 | 37 | 63 |
| 8th | William Hardy | Jeremy Brown | 33 | 29 | 62 |
| 9th | John Lee | Mark Terry | 25 | 35 | 60 |
| 10th | Paul Garner | Mark Larner | 33 | 25 | 58 |
| 11th | Paul Newman | Kevin Hardy | 19 | 35 | 54 |
| 12th | Shane Faulkner | John Watson | 20 | 32 | 52 |
| 13th | Frank McCusker | Gary Wright | 26 | 26 | 52 |