2023 Results
Last Updated: 17th October 2023
Competition Winners
| Date | Venue | Competition | Winner |
| 15th April | Stoneleigh Deer Park Golf Club | Coach & Horses Shield | Ryan McKiver |
| 28th April | Burnham & Berrow Golf Club | The Masters | Ian Waters |
| 29th April | The Players Golf Club | Penbruce Trophy | Jeremy Brown |
| 27th May | Abbey HIll Golf Club | The Fairways & Furlongs | Peter Hall |
| 23rd June | Hawkstone Golf Club | The Credik Classic | Chris Meadows |
| 8th July | Oulton Golf Club | Hardy Hughes | Ryan McKiver |
| 28th July | Broadway Golf Club | Members Day | Matt Springall |
| 19th August | Whittlebury Park | Bentley Classic | James Collins |
| 16th September | Painswick Golf Club | Colin George | Tom McKiver |
| 7th October | Wychwood Golf Club | G&L Trophy | Tom McKiver |
Finalised Individual Leaderboard
A sum of the best 6 Stableford scores across the year determines our Player of the Year.
| Position | Player | Handicap | Total |
| 1st | Ryan McKiver | 20.2 | 211 |
| 2nd | Ian Waters | 6.9 | 209 |
| 3rd | Richard Smith | 22.4 | 206 |
| 4th | James Collins | 2 | 206 |
| 5th | Jeremy Brown | 8.6 | 199 |
| 6th | Paul Dowers | 9.4 | 198 |
| 7th | Kevin Hardy | 7.7 | 195 |
| 8th | John Watson | 18.2 | 190 |
| 9th | Ian Wyatt | 17.9 | 189 |
| 10th | Ben Gilkes | 20.1 | 186 |
| 11th | Steve Davies | 11.9 | 186 |
| 12th | Tom McKiver | 16.2 | 181 |
| 13th | Paul Garner | 15.9 | 177 |
| 14th | Chris Meadows | 16.5 | 177 |
| 15th | Mark Hardy | 14.9 | 163 |
| 16th | Martyn Walton | 25.1 | 162 |
| 17th | Graham Chamberlain | 27.6 | 158 |
| 18th | Les Haynes | 12.4 | 158 |
| 19th | Clive Baker | 21.2 | 157 |
| 20th | Lee Tustian | 16.1 | 155 |
| 21st | Shane Faulkner | 17.7 | 152 |
| 22nd | Tony Hawkins | 26.7 | 147 |
| 23rd | Marcus Chandler | 22.6 | 137 |
| 24th | Matthew Springall | 16.2 | 129 |
| 25th | John Lee | 42.4 | 111 |
| 26th | Paul Newman | 38.1 | 83 |
| 27th | Nigel Eley | 27.6 | 80 |
| 28th | Peter Hall | 11.2 | 65 |
| 29th | Mark Terry | 17.5 | 65 |
| 30th | Laurie Fisk | 17.4 | 52 |
| 31st | Joe Higginbottom Jones | 21.3 | 33 |
| 32nd | Gary Wright | 33 | 31 |
Finalised Pairs Leaderboard
A sum of the best individual Stableford scores across the year determines our winning Pairs Team.
| Pos | Player 1 | Player 2 | Pts 1 | Pts 2 | Total Pts |
| 1st | Ian Wyatt | Les Haynes | 39 | 38 | 77 |
| 2nd | Nigel Eley | Richard Smith | 35 | 41 | 76 |
| 3rd | Jeremy Brown | Ben Gilkes | 39 | 36 | 75 |
| 4th | Graham Chamberlain | Steve Davies | 37 | 37 | 74 |
| 5th | Paul Garner | Matthew Springall | 33 | 41 | 74 |
| 6th | Paul Dowers | Mark Terry | 39 | 34 | 73 |
| 7th | John Lee | Ryan McKiver | 30 | 43 | 73 |
| 8th | Shane Faulkner | James Collins | 32 | 41 | 73 |
| 9th | Tony Hawkins | Tom McKiver | 37 | 36 | 73 |
| 10th | Clive Baker | John Watson | 33 | 35 | 68 |
| 11th | Lee Tustian | Ian Waters | 29 | 39 | 68 |
| 12th | Martyn Walton | Mark Hardy | 32 | 29 | 61 |
| 13th | Kevin Hardy | Gary Wright | 38 | 17 | 55 |
| 14th | Marcus Chandler | Thor Vokes | 37 | 7 | 44 |
| 15th | Chris Meadows | Mick Hughes | 40 | 0 | 40 |