2025 Results
Competition Winners
| Date | Venue | Competition | Winner |
|---|---|---|---|
| 8th March | The Belfry | Fairways & Furlongs | Richard Smith |
| 12th April | The Vale at Evesham | Credik Classic | Mark Symonds |
| 17th May | Donnington Valley | Hardy Hughes | Clive Baker |
| 6th June | Waterlooville | Penbruce Trophy | Richard Smith |
| 7th June | Old Thorns | The Masters | Richard Smith |
| 21st June | Collingtree Park | The Bentley Classic | Harley Gibbs |
| 18th July | Walmley Golf Club | Members Day | Phil Critchlow |
| 9th August | Brampton Heath Golf Club | The Pickled Ploughman Shield | Paul Newman |
| 6th September | North Oxford Golf Club | G&L Trophy | Brett Botha |
| 4th October | Wycombe Heights Golf Club | Colin George Memorial Cup | Clive Baker |
Each of this year’s competition results is published in the News Section.
Individual Leaderboard
A sum of the best 6 Stableford scores determines our Order of Merit winner. In the event of a tie, the player with the highest single Stableford score wins.
| Position | Player | Rounds Played | Points |
|---|---|---|---|
| 1st | Paul Newman (31.5) | 10 | 195 |
| 2nd | Mark Hardy (18.6) | 8 | 192 |
| 3rd | Ian Waters (9.2) | 9 | 189 |
| = | Clive Baker (19.8) | 9 | 189 |
| 5th | Brett Botha (8.9) | 10 | 183 |
| 6th | Paul Garner (17) | 8 | 182 |
| 7th | Shane Faulkner (16.2) | 10 | 181 |
| 8th | Kevin Hardy (9) | 8 | 178 |
| 9th | John Lee (44.9) | 7 | 176 |
| 10th | Tom McKiver (16.3) | 6 | 175 |
| 11th | Richard Smith (23.4) | 9 | 173 |
| = | Simon Marley (22) | 6 | 173 |
| 13th | Jeremy Brown (7.9) | 7 | 171 |
| = | Ian Wyatt (16.9) | 10 | 171 |
| 15th | Phil Critchlow (12.5) | 6 | 170 |
| 16th | Roger Tustain (18.6) | 6 | 169 |
| 17th | Robert Bradlow (24.5) | 6 | 168 |
| 18th | Mark Symonds (14.2) | 6 | 166 |
| 19th | Marcus Chandler (24.8) | 7 | 165 |
| 20th | Lee Tustian (17.3) | 9 | 162 |
| 21st | Mark Terry (19.5) | 6 | 156 |
| 22nd | Dave Jones (21.6) | 7 | 154 |
| 23rd | Martyn Walton (23.6) | 7 | 151 |
| 24th | Les Haynes (11.3) | 5 | 149 |
| 25th | Chris Meadows (22.4) | 8 | 148 |
| 26th | Graham Chamberlain (29.7) | 6 | 148 |
| 27th | Tony Hawkins (27.3) | 8 | 142 |
| 28th | Steve Davies (14.2) | 5 | 133 |
| 29th | John Watson (19.6) | 4 | 126 |
| 30th | Harley Gibbs (23.1) | 3 | 100 |
| 31st | Matthew Springall (20.1) | 6 | 97 |
| 32nd | James Collins (6) | 3 | 79 |
| 33rd | Paul Dowers (11.3) | 2 | 29 |
| 34th | Mick Hughes (34.5) | 1 | 23 |
| 35th | Thor Vokes (42.7) | 1 | 18 |
Pairs Leaderboard
A sum of the best two individual Stableford scores across the year determines our winning Pairs Team.
| Pos | Player 1 | Player 2 | Pts 1 | Pts 2 | Total Pts |
|---|---|---|---|---|---|
| 1st | Martyn Walton | Simon Marley | 38 | 36 | 74 |
| 2nd | Ian Wyatt | Phil Critchlow | 33 | 40 | 73 |
| 3rd | Mark Symonds | Tony Hawkins | 40 | 32 | 72 |
| 4th | Kevin Hardy | Harley Gibbs | 34 | 37 | 71 |
| 5th | Paul Newman | Chris Meadows | 42 | 28 | 70 |
| 6th | Robert Bradlow | John Watson | 35 | 34 | 69 |
| 7th | Richard Smith | Roger Tustain | 35 | 33 | 68 |
| = | Lee Tustian | John Lee | 33 | 35 | 68 |
| = | Jeremy Brown | Marcus Chandler | 35 | 33 | 68 |
| 10th | Ian Waters | James Collins | 38 | 29 | 67 |
| 11th | Graham Chamberlain | Shane Faulkner | 34 | 32 | 66 |
| = | Paul Garner | Les Haynes | 33 | 33 | 66 |
| 13th | Mark Terry | Steve Davies | 32 | 31 | 63 |
| 14th | Tom McKiver | Paul Dowers | 38 | 23 | 61 |
| 15th | Mark Hardy | Matthew Springall | 34 | 26 | 60 |
| = | Brett Botha | Gary Wright | 35 | 25 | 60 |
| 17th | Clive Baker | Mick Hughes | 40 | 18 | 58 |
| 18th | Dave Jones | Thor Vokes | 34 | 0 | 34 |