The final pairs standings are as follows:
| Pos | Pair | Pts | Total Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 st | Les Haynes | & | Ian Waters | 41 | & | 34 | 75 |
| 2 nd | Martyn Walton | & | Dave Robertson | 41 | & | 33 | 74 |
| 3 rd | Mark Terry | & | Jeremy Brown | 35 | & | 32 | 67 |
| Mick Hughes | & | Kevin Hardy | 32 | & | 35 | 67 | |
| 5 th | John Watson | & | Peter Hall | 33 | & | 32 | 65 |
| 6 th | Mark Hardy | & | Dave Roberts | 33 | & | 31 | 64 |
| 7 th | Ian Wyatt | & | Rod Head | 35 | & | 28 | 63 |
| Gary Wright | & | Mark Larner | 26 | & | 37 | 63 | |
| 9 th | Barry Terry | & | McKiver | 20 | & | 32 | 52 |
| 10 th | John Lee | & | Richard Smith | 23 | & | 28 | 51 |
| 11 th | Shane Faulkner | & | Andy Hamblin | 27 | & | 18 | 45 |
| 12 th | Colin George | & | Lee Hunt | 0 | & | 38 | 38 |
Standings last updated: 8th November 2014