Skip to content
Credik Classic – 13th Juneadmin2022-11-21T20:46:19+00:00
Credik Classic – West Midlands Golf Club
13th June 2015
| Competition winner: |
Ian Waters |
| Longest drive: |
Ian Waters |
| Nearest the pin: |
M Springall |
| Nearest the pin in two: |
Kevin Hardy |
| Position | Player | Pts |
| 1 st | Ian Waters | 35 |
| 2 nd | Martyn Walton | 33 |
| = | R Smith | 33 |
| = | Dave Robertson | 33 |
| 5th | Jeremy Brown | 31 |
| 6th | Kevin Hardy | 30 |
| = | Tom McKiver | 30 |
| 8th | Lee Hunt | 28 |
| 9th | Ian Wyatt | 27 |
| = | Barry Terry | 27 |
| 11th | Paul Garner | 26 |
| 12th | M Hughes | 24 |
| 13th | Les Haynes | 23 |
| 14th | Gary Wright | 22 |
| 15th | Mark Hardy | 21 |
| 16th | P Newman | 15 |
| | |
| Guests | | |
| T Bouchier | 31 |
| M Springall | 29 |
| L Fisk | 25 |
| W Hardy | 17 |
Page load link